No change from what was mentioned in the last update. Crypto continues to look good.
One change going forward.
Apart from the top model picks which are limited to the strongest 20.
Will also include another set of max 10 longs. These too are model picks but with higher liquidity/Mcap filters, that are also listed on bigger crypto exchanges.
Model continues to be long majors with the following invalidation levels.
BTC - 27K
ETH - 1600
SOL - 26
Coming to model positions, there are few entries.
Position | Name | Status | Invalidation Level |
MC | MeritCircle | Long | 0.32 |
FET | FETCH AI | Long | 0.22 |
PEPE | Pepe | Long | 0.000000072 |
MATIC | Polygon | Long | 0.48 |
WOO | Woo | Long | 0.16 |
HIGH | HighStreet | Long | 1 |
OCEAN | Ocean Protocol | Long | 0.26 |
SAND | Sandbox | Long | 0.27 |
SUPER | Superverse | Long | 0.07 |
SNX | Synthetix | Long | 1.8 |
| | | |
Position | Name | Status | Invalidation Level |
ATOR | AirTOR Protocol | Long | 0.85 |
0X0 | 0X0AI AI SMART CONTRACT AUDITOR | Long | 0.07 |
KATA | Katana Inu | Long | 0.0003 |
ORAI | Oraichain | Long | 2.3 |
RVF | Rocket Exchange | Long | 0.4 |
BITCOIN | HARRYPOTTEROBAMASONIC10INU | Long | 0.08 |
PEPE20 | PEPE 2.0 | Long | 0.00000000115 |
IMGNAI | IMAGE GENERATION AI | Long | 0.016 |
DIONE | DIONE | Long | 0.002 |
MONG | MONGCOIN | Long | 0.00000000075 |
LADYS | MiLady | Long | 0.000000000328 |
Optimus | Optimus AI | Long | 0.0775 |
X | X (Xweth is easier to search) | Long | 0.000002 |
Volt | Volt Inu | Long | 0.0000002 |
WAGMIGAMES | Wagmi Games | Long | 0.000006 |
SENATE | Senate (Sidus Heroes DAO) | Long | 0.02 |
GF | GuildFi Token | Long | 0.04 |
GMEE | Gamee | Long | 0.006 |
| | | |
| New Entries | | |
PAAL | Paal AI | Long | 0.05 |
BANANA | Banana Gun | Long | 7 |
| | | |
| Exits | | |
** Web3Quant is not registered with any financial regulatory agencies. Web3Quant content is purely for research, education, and entertainment purposes and should NOT be considered personalized financial advice. Do your own research and consult your financial advisor.**